Grevillea Reserve
Before · 8:12 am
After · 9:02 amRiley checks the records and puts this report together as part of Remote Ops. This sample is not an automatic Verdue software export.
View Remote OpsThis is an example. The contractor, sites, people and records are made up, and the photos are illustrations. Your report is set up around your contract before you start.
Every scheduled visit this week, what was recorded for it, and what needs following up.
The crew recorded 11 of the 12 scheduled visits, with 13.1 hours on site between two operators. Everything recorded was inside its site boundary. Three things need attention: the Paperbark Pocket Park mow has no record, the Banksia Street mow has no photos, and the creek end of Wattle Creek Linear Park is still to finish after wet ground.




Each visit on the schedule, matched to the completion the crew recorded. Times are AEST.
| Date | Site | Task | Operator | On site | Location | Photos | Status |
|---|---|---|---|---|---|---|---|
| Mon 21 Sep | Lilly Pilly OvalP-008 · Job 00241 | Mow | Sam O. | 7:05–8:20 am75 min | Inside±5 m | 2 | Completed |
| Mon 21 Sep | Lilly Pilly OvalP-008 · Job 00242 | Snip | Priya N. | 7:10–8:05 am55 min | Inside±4 m | 1 | Completed |
| Tue 22 Sep | Banksia Street VergeP-021 · Job 00243 | Mow | Sam O. | 7:30–8:02 am32 min | Inside±7 m | 0 | No photosE-02 |
| Tue 22 Sep | Casuarina Foreshore WalkP-032 · Job 00244 | Snip | Priya N. | 8:40–10:15 am95 min | Inside±6 m | 2 | Completed |
| Wed 23 Sep | Wattle Creek Linear ParkP-019 · Job 00245 | Mow | Sam O. | 7:02–9:31 am149 min | Inside±4 m | 3 | PartialE-03 |
| Wed 23 Sep | Wattle Creek Linear ParkP-019 · Job 00246 | Snip | Priya N. | 7:15–9:10 am115 min | Inside±5 m | 2 | Completed |
| Thu 24 Sep | Grevillea ReserveP-014 · Job 00248 | Mow | Sam O. | 8:12–9:04 am52 min | Inside±6 m | 2 | Completed |
| Thu 24 Sep | Grevillea ReserveP-014 · Job 00249 | Snip | Priya N. | 8:15–8:58 am43 min | Inside±5 m | 1 | Completed |
| Thu 24 Sep | Paperbark Pocket ParkP-015 | Mow | Sam O. | — | — | — | No recordE-01 |
| Fri 25 Sep | Paperbark Pocket ParkP-015 · Job 00251 | Snip | Priya N. | 7:20–7:55 am35 min | Inside±8 m | 1 | Completed |
| Fri 25 Sep | Casuarina Foreshore WalkP-032 · Job 00252 | Mow | Sam O. | 7:00–8:45 am105 min | Inside±5 m | 2 | Completed |
| Fri 25 Sep | Banksia Street VergeP-021 · Job 00253 | Snip | Priya N. | 9:30–9:58 am28 min | Inside±6 m | 1 | Completed |
Time on site runs from arriving at the site to completing the job. It isn’t a timesheet.
Two of this week’s jobs in full. The CSV with this report lists every job, and the photos for all of them are in Verdue.
Before · 8:12 am
After · 9:02 am
Before · 7:06 am
After · 8:18 amAnything missing from the records is listed here rather than left out of the report.
The mow scheduled for Thu 24 Sep has no completion record. The snip on Fri 25 Sep was recorded, so the site was visited, but the mow can’t be confirmed from the records.
Next step: Supervisor to confirm with Sam whether the mow was done. If not, it’s on Monday’s run. Your supervisor
Job 00243 was completed inside the site boundary (±7 m) on Tue 22 Sep, but no photos were taken. Your contract asks for at least one after photo.
Next step: Reminder sent to the crew. The next visit needs an after photo. Crew
Job 00245 was marked partially complete on Wed 23 Sep. The operator noted wet ground at the creek end. The rest of the site stays on the run.
Next step: Finish the creek end on the next dry day and record it as a new visit. Crew